<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twit101 &#187; Productivity</title>
	<atom:link href="http://twit101.com/category/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://twit101.com</link>
	<description>Let&#039;s Talk Social Media</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:43:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>5 Tips for Google Spreadsheets</title>
		<link>http://twit101.com/2012/01/28/5-tips-for-google-spreadsheets/</link>
		<comments>http://twit101.com/2012/01/28/5-tips-for-google-spreadsheets/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 23:44:35 +0000</pubDate>
		<dc:creator>Trevor D</dc:creator>
				<category><![CDATA[Freelance Work]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Web Application]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Make Tech Easier]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Office suite]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Searching]]></category>
		<category><![CDATA[Spreadsheet]]></category>

		<guid isPermaLink="false">http://twit101.com/?p=509</guid>
		<description><![CDATA[I see posts on business oriented sites almost daily shelling out tips for every inch of the Microsoft Office Suite. An equal number of sites talk about Gmail, giving tips and ways to be more productive while using it. What about Google Docs? Docs can do some equally fancy stuff too. Slowly but surely Google [...]]]></description>
		<wfw:commentRss>http://twit101.com/2012/01/28/5-tips-for-google-spreadsheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips for Google Spreadsheets</title>
		<link>http://twit101.com/2012/01/28/5-tips-for-google-spreadsheets/</link>
		<comments>http://twit101.com/2012/01/28/5-tips-for-google-spreadsheets/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 18:44:35 +0000</pubDate>
		<dc:creator>Trevor D</dc:creator>
				<category><![CDATA[Freelance Work]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Web Application]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Docs]]></category>
		<category><![CDATA[Make Tech Easier]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Office suite]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Searching]]></category>
		<category><![CDATA[Spreadsheet]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I see posts on business oriented sites almost daily shelling out tips for every inch of the Microsoft Office Suite. An equal number of sites talk about Gmail, giving tips and ways to be more productive while using it. What about Google Docs? Docs can do some equally fancy stuff too. Slowly but surely Google [...]]]></description>
		<wfw:commentRss>http://twit101.com/2012/01/28/5-tips-for-google-spreadsheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linkedin + Twitter = A Reese&#8217;s Peanut Butter Cup?</title>
		<link>http://twit101.com/2009/11/15/linkedin-twitter-a-reeses-peanut-butter-cup/</link>
		<comments>http://twit101.com/2009/11/15/linkedin-twitter-a-reeses-peanut-butter-cup/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 14:30:25 +0000</pubDate>
		<dc:creator>Trevor D</dc:creator>
				<category><![CDATA[101]]></category>
		<category><![CDATA[Making the Most of Twitter]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Background check]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Social network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://twit101.com/?p=734</guid>
		<description><![CDATA[I thought it was an odd combination too, peanut butter and chocolate&#8230; Linkedin and Twitter? It makes good sense though. Most companies these days take a look at your online presence. Your Facebook and Twitter pages are almost like a standard drug and background check these days. Social sites are exposing people&#8217;s personalities and lifestyles [...]]]></description>
		<wfw:commentRss>http://twit101.com/2009/11/15/linkedin-twitter-a-reeses-peanut-butter-cup/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter Is A Productivity Tool?</title>
		<link>http://twit101.com/2009/10/08/twitter-is-a-productivity-tool/</link>
		<comments>http://twit101.com/2009/10/08/twitter-is-a-productivity-tool/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 18:00:39 +0000</pubDate>
		<dc:creator>Trevor D</dc:creator>
				<category><![CDATA[201]]></category>
		<category><![CDATA[Desktop Application]]></category>
		<category><![CDATA[Making the Most of Twitter]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[bookmarklet]]></category>
		<category><![CDATA[digby]]></category>
		<category><![CDATA[Mobile Application]]></category>
		<category><![CDATA[seesmic]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://twit101.com/?p=276</guid>
		<description><![CDATA[With all of the information overload we deal with daily, its hard to believe Twitter could possibly make things easier. It&#8217;s true Twitter  is one of the distractions, but like anything else, how you use it make all the difference. Mobile The world is more mobile than ever before. Over 80% of the US population [...]]]></description>
		<wfw:commentRss>http://twit101.com/2009/10/08/twitter-is-a-productivity-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Applications To Follow On Twitter</title>
		<link>http://twit101.com/2009/09/15/8-applications-to-follow-on-twitter/</link>
		<comments>http://twit101.com/2009/09/15/8-applications-to-follow-on-twitter/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:00:25 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[201]]></category>
		<category><![CDATA[Making the Most of Twitter]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[evernote]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[remember the milk]]></category>
		<category><![CDATA[tasks]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[xpenser]]></category>

		<guid isPermaLink="false">http://twit101.com/?p=247</guid>
		<description><![CDATA[In the 21st century, were are getting to a point where we rely on machines and computer programs to get through our day. We are kind of like the Jetsons without the flying cars and Rosie the maid robot with an attitude. At my day job I deal with people who are terrified of technology. [...]]]></description>
		<wfw:commentRss>http://twit101.com/2009/09/15/8-applications-to-follow-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.461 seconds -->

