<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twit101 &#187; Desktop Application</title>
	<atom:link href="http://twit101.com/category/desktop-application/feed/" rel="self" type="application/rss+xml" />
	<link>http://twit101.com</link>
	<description>Let&#039;s Talk Social Media</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:43:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Seesmic Desktop 2</title>
		<link>http://twit101.com/2012/02/04/seesmic-desktop-2/</link>
		<comments>http://twit101.com/2012/02/04/seesmic-desktop-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 17:43:33 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[Desktop Application]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://twit101.com/?p=1116</guid>
		<description><![CDATA[For those of you who haven&#8217;t upgraded to or used the new Seesmic Desktop, here is a blurb from their blog. Our team has been hard at work and have just released an update for Seesmic Desktop 2! Version 1.0.1.1320 mostly has fixes and improvements for the Twitter and LinkedIn plugins but you can review [...]]]></description>
		<wfw:commentRss>http://twit101.com/2012/02/04/seesmic-desktop-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Seesmic Desktop 2</title>
		<link>http://twit101.com/2012/02/04/seesmic-desktop-2/</link>
		<comments>http://twit101.com/2012/02/04/seesmic-desktop-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 12:43:33 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[Desktop Application]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[For those of you who haven&#8217;t upgraded to or used the new Seesmic Desktop, here is a blurb from their blog. Our team has been hard at work and have just released an update for Seesmic Desktop 2! Version 1.0.1.1320 mostly has fixes and improvements for the Twitter and LinkedIn plugins but you can review [...]]]></description>
		<wfw:commentRss>http://twit101.com/2012/02/04/seesmic-desktop-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweetdeck Basics</title>
		<link>http://twit101.com/2010/01/12/tweetdeck-basics/</link>
		<comments>http://twit101.com/2010/01/12/tweetdeck-basics/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 02:50:00 +0000</pubDate>
		<dc:creator>Trevor</dc:creator>
				<category><![CDATA[Desktop Application]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Basics]]></category>
		<category><![CDATA[columns]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[Followers]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[Overall]]></category>
		<category><![CDATA[Screener]]></category>
		<category><![CDATA[topics]]></category>
		<category><![CDATA[Tweetdeck]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://twit101.com/2010/01/12/tweetdeck-basics/</guid>
		<description><![CDATA[For those of you who are not avid users of Twitter tools, or really haven’t has the need for any “power user” kind of features, Tweetdeck can be a bit intimidating. Below are a couple quick videos to help you get acquainted with some of the features. Overall the features are pretty similar to the [...]]]></description>
		<wfw:commentRss>http://twit101.com/2010/01/12/tweetdeck-basics/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Twitter Is A Productivity Tool?</title>
		<link>http://twit101.com/2009/10/08/twitter-is-a-productivity-tool/</link>
		<comments>http://twit101.com/2009/10/08/twitter-is-a-productivity-tool/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 18:00:39 +0000</pubDate>
		<dc:creator>Trevor D</dc:creator>
				<category><![CDATA[201]]></category>
		<category><![CDATA[Desktop Application]]></category>
		<category><![CDATA[Making the Most of Twitter]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[bookmarklet]]></category>
		<category><![CDATA[digby]]></category>
		<category><![CDATA[Mobile Application]]></category>
		<category><![CDATA[seesmic]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[windows mobile]]></category>

		<guid isPermaLink="false">http://twit101.com/?p=276</guid>
		<description><![CDATA[With all of the information overload we deal with daily, its hard to believe Twitter could possibly make things easier. It&#8217;s true Twitter  is one of the distractions, but like anything else, how you use it make all the difference. Mobile The world is more mobile than ever before. Over 80% of the US population [...]]]></description>
		<wfw:commentRss>http://twit101.com/2009/10/08/twitter-is-a-productivity-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.807 seconds -->

